Processor Specifications | |
---|---|
Processor Family | Intel® Core™ i9-13900H |
Processor Speed | up to 5.4 GHz |
Processor Cache | 24MB |
Number of Cores | 14 Cores -20 Threads |
Memory | |
RAM Capacity | 32GB |
Memory Type | DDR5 |
Storage | |
Storage Capacity | 1TB |
Storage Type | PCIe® 4.0 NVMe™ M.2 SSD |
Graphic Card | |
Graphic Manufacturer | NVIDIA |
Graphic Model | GeForce RTX™ 4070 Laptop GPU (321 AI TOPs) ROG Boost: 2030MHz* at 120W (1980MHz Boost Clock+50MHz OC 100W+20W Dynamic Boost) |
Graphic Memory | 8GB |
Graphic Memory Type | GDDR6 |
Graphic Memory Source | Dedicated |
Display Specifications | |
Display Size | 16-inch |
Display Technology | 240Hz IPS-level 500nits ROG Nebula Display |
Display Resolution | QHD+ 16:10 (2560 x 1600 WQXGA) |
Touch Screen | Yes |
Inputs & Outputs | |
Keyboard | Backlit Chiclet Keyboard Single Light |
Keyboard Backlight | Yes |
Ports | "1x ROG XG Mobile Interface and USB Type-C combo port (with USB 3.2 Gen2 with support for DisplayPort™ 1.4) (data speed up to 10Gbps) 1x Thunderbolt™ 4 with support for DisplayPort™ / power delivery (data speed up to 40Gbps) 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ / power delivery / G-SYNC (data speed up to 10Gbps) 2x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) 1x card reader (microSD) (UHS-II 312MB/s)" |
Optical Drive | NA |
Camera | 1080P FHD IR Camera for Windows Hello |
Audio | "1x 3.5mm Combo Audio Jack Built-in 3-microphone array" |
Connectivity | |
Networking | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
Battery Specifications | |
Battery Number of Cells | 90WHrs 4S1P 4-cell Li-ion |
Operation System | |
Operation System | Free Dos |
General Information | |
Warranty | 1 Year |
Wight & Dimensions | 35.5 x 24.3 x 1.94 ~ 2.19 cm (13.98" x 9.57" x 0.76" ~ 0.86") 2.00 Kg (4.41 lbs) |