Processor Specifications | |
---|---|
Processor Generation | Series 1 |
Processor Family | Intel® Core™ Ultra 7 Processor 155H |
Processor Speed | Up to 4.6 GHz |
Processor Cache | 24MB |
Number of Cores | 16 Cores -22 Threads |
Memory | |
RAM Capacity | 16GB |
Memory Type | DDR5X |
Storage | |
Storage Capacity | 1TB PCIE G4 SSD M.2 |
Storage Type | SSD NVME G4 |
Graphic Card | |
Graphic Manufacturer | Intel |
Graphic Model | Intel® Graphics |
Graphic Memory Source | Intergraded |
Display Specifications | |
Display Size | 13.3-inch 3K OLED |
Display Technology | OLED 0.2ms response time 60Hz refresh rate 600nits HDR peak brightness 100% DCI-P3 color gamut Yes 1 000 000:1 VESA CERTIFIED Display HDR True Black 600 1.07 billion colors PANTONE Validated Glossy display 70% less harmful blue light TÜV Rheinland-certified SGS Eye Care Display |
Display Resolution | 3K (2880 x 1620) OLED 16:9 aspect ratio |
Touch Screen | No |
Inputs & Outputs | |
Keyboard | Backlit Chiclet Keyboard |
Keyboard Backlight | Yes |
Ports | "1x USB 3.2 Gen 2 Type-A 2x Thunderbolt™ 4 supports display / power delivery 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack" |
Optical Drive | NA |
Camera | FHD camera with IR function to support Windows Hello |
Audio | "Smart Amp Technology Built-in speaker Built-in array microphone harman/kardon (Premium)" |
Security | |
Finger Print | No |
Connectivity | |
Networking | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
Battery Specifications | |
Battery Number of Cells | 63WHrs 2S2P 4-cell Li-ion TYPE-C 65W AC Adapter Output: 20V DC 3.25A 65W Input: 100-240V AC 50/60GHz universal |
Operation System | |
Operation System | Windows 11 Home |
General Information | |
Warranty | 1 Year |