Display | |
---|---|
Panel Type | IPS |
Monitors Specifications | |
Color Gamut | sRGB 95% (CIE1931) sRGB 99% (CIE1931) |
Pixel Pitch | 0.2331 x 0.2331 mm |
Color Depth | 16.7M |
Size | 27" |
Aspect Ratio | 16:9 |
Resolution | 2560 x 1440 |
Brightness | 240 cd/m² 300 cd/m² |
Contrast Ratio | 700:1 |
Viewing Angle | 178º(R/L) 178º(U/D) |
Surface Treatment | Anti-Glare |
Refresh Rate | 165 Hz |
Response Time | 1ms (GtG at Faster) |
Input and Output | |
HDMI | Yes x 2 |
DisplayPort | Yes x 1 |
Headphone Out | 3-pole (Sound Only) |
Product Warranty | |
Warranty | 1 Years |
Speed165Hz Refresh Rate
IPS 1ms (GtG) Response Time
Display27” QHD (2560 x 1440)
HDR10 / sRGB 99% (Typ.)
TechnologyNVIDIA® G-SYNC® Compatible
AMD FreeSync™ Premium
60Hz
165Hz