Display | |
---|---|
Panel Size (inch) | 49 |
Curvature | 1800R |
Aspect Ratio | 32:9 |
Color Space (DCI-P3) | 90% |
Color Space (sRGB) | 125% |
Panel Type | VA |
True Resolution | 3840x1080 |
Display Viewing Area (HxV) | 1195.8 x 336.3 mm |
Display Surface | Non-Glare |
Pixel Pitch | 0.311mm |
Brightness (Typ.) | 450cd/㎡ |
Brightness (HDR, Peak) | 450 cd/㎡ |
Contrast Ratio (Typ.) | 3000:1 |
Viewing Angle (CR≧10) | 178°/178° |
Response Time | 4ms (GTG) |
Display Colors | 1073.7M (10 bit) |
Flicker Free | Yes |
HDR (High Dynamic Range) Support | HDR10 |
Refresh Rate (max) | 144Hz |
Features | |
Trace Free Technology | Yes |
GamePlus | Yes |
Low Blue Light | Yes |
HDCP Support | Yes |
Game Visual | Yes |
VRR Technology | Yes (Adaptive-Sync) |
HDR Mode | Yes |
Shadow Boost | Yes |
Display Widget | Yes |
PIP (PBP) Technology | Yes |
I/O Ports | |
DisplayPort 1.2 | 1 |
HDMI (v2.0) | 2 |
Earphone Jack | Yes |
USB Hub | 2x USB 3.2 Gen 1 Type-A |
Audio | |
Speaker | Yes (5Wx2) |
Signal Frequency | |
Digital Signal Frequency | 30~167 KHz (H) / 48~144Hz (V) |
Power Consumption | |
Power Consumption | <47W* |
Power Saving Mode | <0.5W |
Voltage | 100-240V, 50/60Hz |
Mechanical Design | |
Tilt | Yes (+20° ~ -5°) |
Swivel | Yes (+16° ~ -16°) |
Height Adjustment | 0~120mm |
VESA Wall Mounting | 100x100mm |
Kensington Lock | Yes |
Dimensions (Esti.) | |
Phys. Dimension with Stand (W x H x D) | 119.33 x 52.91 x 34.47 cm (46.98" x 20.83" x 13.57") |
Phys. Dimension without Stand (W x H x D) | 119.33 x 36.97 x 17.84 cm (46.98" x 14.56" x 7.02") |
Box Dimension (W x H x D) | 130.80 x 48.40 x 37.00 cm (51.50" x 19.06" x 14.57") |
Weight (Esti.) | |
Net Weight with Stand | 13.3 kg (29.32 lbs) |
Net Weight without Stand | 9.7 kg (21.38 lbs) |
Gross Weight | 20.9 kg (46.08 lbs) |
Accessories (vary by regions) | |
DisplayPort cable, HDMI cable, Power adapter, Power cord, Quick start guide, VESA mount kit, Warranty Card, Certificate, TÜV Flicker-free, TÜV Low Blue Light, VESA DisplayHDR 400, AMD FreeSync Premium Pro |